Precision Engine Machining Since 1989
937 NE Waldo Rd, Gainesville, FL 32641 | (352) 375-0409
Mon–Fri: 9:00 AM – 4:30 PM
All prices are starting rates. Final cost depends on your specific project. Prices subject to change.
| Heads | $25 – $50 |
| Short Block | $250 |
| Long Block | $350 |
| Iron 4-Cylinder Heads (per head) | $150 |
| V6 & V8 Blocks | $250 |
| Heads (each) | $80 |
| 4 Cylinder | $100 |
| Inline 6 | $125 |
| V6 & V8 (each) | $100 |
| Industrial Heads (2 & 3 Cyl) | $150 |
| Industrial Heads (4 Cyl) | $150 |
| Industrial Heads (6 Cyl) | $200 |
| 4-Cyl Overhead Valve | $200 |
| 4-Cyl SOHC (w/o camshafts) | $250 |
| 4-Cyl SOHC (with camshafts) | $350 |
| 4-Cyl DOHC (w/o camshafts) | $350 |
| 4-Cyl DOHC (with camshafts) | $450 |
| 6-Cyl Overhead Valve | $250 |
| 6-Cyl SOHC (w/o camshafts) | $350 |
| 6-Cyl SOHC (with camshafts) | $450 |
| Industrial Valve Top (per cyl) | $125 |
| V6 Pair | $250 |
| V8 Pair | $300 |
| High-Performance V8 Grind & Blend | $450 |
| 4-Cyl Overhead Valve | $450 |
| 4-Cyl SOHC (w/o camshafts) | $500 |
| 4-Cyl SOHC (with camshafts) | $600 |
| 4-Cyl DOHC (w/o camshafts) | $600 |
| 4-Cyl DOHC (with camshafts) | $700 |
| 6-Cyl Overhead Valve | $550 |
| 6-Cyl SOHC (w/o camshafts) | $650 |
| 6-Cyl SOHC (with camshafts) | $750 |
| Industrial 2–3 Cyl | $425 |
| Industrial 4 Cyl | $450 |
| Industrial 6 Cyl | $525 |
| V6 Pair | $550 |
| V8 Pair | $600 |
| High-Performance V8 Grind & Blend | $750 |
| 4-Cylinder (per head) | $100 |
| 6-Cylinder (per head) | $150 |
| V6 (each) | $100 |
| V8 (each) | $100 |
| Industrial 2 & 3-Cyl | $150 |
| Industrial 4-Cyl | $200 |
| Industrial 6-Cyl | $250 |
| Small Flat Flywheel | $100 |
| Small Step Flywheel | $100 |
| Medium Flat Flywheel | $120 |
| Medium Step Flywheel | $140 |
| Industrial Large Flywheel | $150 – $300 |
| 4 Cylinder | $200 |
| Inline 6 / V6 | $300 |
| V8 | $400 |
| Add Torque Plate | +$100 |
| Install Cylinder Sleeve – First | $350 |
| Install Cylinder Sleeve – Each Additional | $250 |
| Align Hone Crank | $400 |
| Deck Block – 4 Cylinder | $150 |
| Deck Block – Inline 6 | $250 |
| Deck Block – V6 / V8 | $300 |
| Install Cam Bearings (each) | $30 |
| Install Pistons on Rods (each) | $30 |
| R&R Pin Bushings & Float Hone (each) | $80 |
| Clearance Block for Stroker Crank | $200 – $300 |
| Recondition Rod – Big End (each) | $50 |
| Set of 4 Cylinder Rods | $200 |
| Set of 6 Cylinder Rods | $300 |
| Set of V8 Rods | $350 |
| Industrial Rods | $80 |
| 4 Cylinder | $80 |
| 6 Cylinder | $100 |
| V8 | $100 |
| Inline 4 & 6 | $350 |
| V8 | $450 |
| Cut Guides for Performance Seals (each) | $10 |
| Cut for Large Springs (each) | $25 |
| Machine for Screw-in Studs (each) | $30 |
| CC Heads (each) | $100 |
| Clean & Assemble, Set Spring Height | $200 |
| Cut & Install Seats – First Seat | $80 |
| Cut & Install Seats – 2–8 Additional (each) | $50 |
| Neutral Guides (each) | $5 |
| Install Bronze Guide Liners (each) | $20 |
| R&R Guides (each) | $25 |
| Cut & Install Guides – First Guide | $80 |
| Cut & Install Guides – Additional (each) | $40 |
| Welding Repair (Cast Iron/Aluminum) | Per Quote |
| V8 Short Block | $700 |
| V8 Long Block | $900 |
| V8 Full Dress | $1,200 |
| Import or Specialty | Per Quote |
J&K Machine Shop — Gainesville, FL
(352) 375-0409 | 937 NE Waldo Rd, Gainesville, FL 32641
Prices subject to change. Call for a personalized quote.